Troop Training Analysis
| Unit |
Time |
Next level |
|
Max Queue |
Queue Time |
Lumber Used |
Iron Used |
| Worker | 17 | 6 | | 27000 | 127:30:00 | 4050k | 270k |
| Warrior | 8 | 18 | | 27000 | 60:00:00 | 2700k | 1350k |
| Scout | 34 | 6 | | 27000 | 255:00:00 | 5400k | 4050k |
| Pike | 52 | 2 | | 27000 | 390:00:00 | 13500k | 2700k |
| Sword | 78 | 2 | | 27000 | 585:00:00 | 4050k | 10800k |
| Archer | 121 | 2 | | 13500 | 453:45:00 | 4725k | 4050k |
| Cavalry | 173 | 2 | | 9000 | 432:30:00 | 5400k | 4500k |
| Cataphract | 520 | 2 | | 4500 | 650:00:00 | 2250k | 11250k |
| Transport | 346 | 2 | | 6750 | 648:45:00 | 10125k | 2362k |
| Ballista | 1040 | 2 | | 5400 | 1560:00:00 | 16200k | 9720k |
| Battering Ram | 1561 | 2 | | 2700 | 1170:45:00 | 16200k | 4050k |
| Catapult | 2081 | 2 | | 3375 | 1950:56:15 | 16875k | 4050k |
Training time is listed in seconds.
Next level is the hero attack level needed to decrease unit training time by one second.